27 programs from 25 schools, all starting from zero time. Sorted by published price, lowest first; 3 with no published price are listed last as "price on request".
| School / program | Location | Ends at | Published price | Hours | Duration | Notes | Source |
|---|---|---|---|---|---|---|---|
| Wayman College of Aeronautics Accelerated Professional Pilot Program (US students) | North Perry Airport (KHWO), Pembroke Pines FL | Commercial (no CFI) Private, Instrument, Commercial SE | from $38,963 | not stated | 10-12 months | Ends at Commercial, with no CFI. Tuition only: plus $6,068 mandatory fees; based on FAA minimums; accommodation not included. | Source ↗ · checked Oct 2026 |
| Florida Flyers Flight Academy U.S. Airline Pilot Career Program | St. Augustine FL | CFI PPL, IR, Comm SE, Multi-Engine add-on, CFI | $49,950 | 142 flight hrs + 133 ground hrs | 4-6 months full-time (most finish commercial in 6-10 months) | Based on 142 flight hours, below the 250 hours a Commercial certificate needs, so time building is likely extra (the page does not say). | Source ↗ · checked Oct 2026 |
| GoFly Academy Zero to Hero | Opa-locka (KOPF), Miami FL | CFII PPL, IR, Commercial SE + ME, CFI, CFII | from $68,333.38 | not stated | not stated | Members-only rate based on FAA-minimum hours; overage hours extra. | Source ↗ · checked Oct 2026 |
| Hillsboro Aero Academy Airplane Pro Pilot Program (Accelerated pacing) | Hillsboro OR (also Troutdale OR, Redmond OR) | CFI PPL, IR, Commercial SE/ME, CFI | $68,702 | not stated | not stated | Average cost, accelerated pacing, effective 11/1/2026. With CFII and MEI: $82,421. Fuel surcharges and examiner fees vary. | Source ↗ · checked Oct 2026 |
| US Flight Co Fast Track CFI Program | Des Moines (KDSM), IA | CFI Private, Instrument, Commercial, CFI | $69,495 | 260 logged hrs (210 aircraft + 50 sim) | 7-9 months | Fixed-cost program per the page. | Source ↗ · checked Oct 2026 |
| M2A Aviation Academy Professional Pilot Track | Wayne Executive Jetport (KGWW), Pikeville NC | CFII Private, Instrument, Commercial, CFI, CFII | $77,000 | 210 hrs single-engine flight time | 8 months | Six FAA written tests included. | Source ↗ · checked Oct 2026 |
| Wayman College of Aeronautics AAS Degree in Aeronautics (Pilot) | North Perry Airport (KHWO), Pembroke Pines FL | CFII A.S. degree + PPL, IR, CPL, CFI, CFII | from $82,864 | not stated | ~2 years | Tuition only: plus $12,531 mandatory fees; based on FAA minimums. | Source ↗ · checked Oct 2026 |
| NFTN Zero-to-Hero Professional Pilot Program (Silver) | Akron-Canton (CAK), OH | CFII Commercial SE through CFI/CFII | $82,900 | ~290 total flight hours | 6 months | Silver tier; knowledge test and checkride fees included. Bronze tier ($59,900) ends at Commercial SE; Gold ($88,900) adds MEI. | Source ↗ · checked Oct 2026 |
| You Fly LA Airline Pilot Career Program | Van Nuys (KVNY), CA | See school Airline-track ratings (see the school's page) | $84,000 | ~260 logged hours | About 9 months full-time | The page says the program covers "every rating"; check it for the exact list. | Source ↗ · checked Oct 2026 |
| Florida Flyers Flight Academy Fixed-Price Airline Flight School Program | St. Augustine FL | CFI PPL, IR, Comm SE, Multi-Engine add-on, CFI | $85,900 | unlimited to graduation | 4-6 months full-time (most 6-12 months) | Fixed price: flight time unlimited to graduation; written exam, examiner and FAA medical fees and materials included per the page. | Source ↗ · checked Oct 2026 |
| Phoenix East Aviation Professional Program I (from zero incl. PPL) | Daytona Beach FL | CFII IR, Commercial, Multi-Engine add-on, CFI, CFII | about $86,621 | ~130 flight hrs in Program I (after PPL) | not stated | From the school's blog: Program I is $68,835 after the PPL, plus $17,786 for the PPL. | Source ↗ · checked Oct 2026 |
| CFII.com Career Track | Riverside CA (also John Wayne/SNA) | CFII PPL through CFII (6 ratings incl. multi-engine) | $89,000 | 282 hours | 9 months | Optional paid instructing phase adds $15,000. | Source ↗ · checked Oct 2026 |
| US Aviation Academy Accelerated Flight Training (Professional Pilot) | Denton TX (also Fort Worth TX, Minneapolis MN) | CFII CPL ME+SE, CFI, CFII, MEI | as low as $90,000 | not stated | 12 months | The school's "as low as" figure, at FAA-minimum hours (25 hrs multi). Its "typical" column shows $97,000 (40 hrs multi). | Source ↗ · checked Oct 2026 |
| Speedway Flight Training Fast Track to the Flight Deck | Atlanta Speedway Airport, Hampton GA | CFI PPL, Instrument, CPL, CFI | $91,900 | 268 flight hours | 12-18 months | Estimate based on 268 flight hours. Headset, iPad, renter insurance, examiner and written test fees extra. | Source ↗ · checked Oct 2026 |
| Acron Aviation Academy Professional Pilot Program (Track 2) | Orlando Sanford Intl, Sanford FL | CFII PPL, IR, Comm SE, CFI, CFII | $93,500 | not stated | 12-15 months | "Starting price" for Track 2 (through CFII). Track 1 (Commercial ME add-on) is $95,000. | Source ↗ · checked Oct 2026 |
| Spartan College of Aeronautics and Technology Aviation Flight - Associate of Applied Science | Tulsa OK | CFII AAS + Private, Instrument, CSEL, CMEL, CFI, CFII | $100,101 | not stated | 17 months | Total from the Sept 2026 catalog supplement, incl. books, tools and fees; tax not included; hours beyond program minimums extra. | Source ↗ · checked Oct 2026 |
| Skyborne Airline Academy FAA Part 141 Program | Vero Beach FL | CFII PPL, IR, Comm SE, Comm ME, CFI, CFII (CFII completion triggers guaranteed CFI interview) | $102,000 | not stated | 13 months | All-inclusive, 2026 pricing. | Source ↗ · checked Oct 2026 |
| Sling Pilot Academy Accelerated Airline Pilot Program | Torrance (KTOA), Long Beach (KLGB), Santa Monica (KSMO), San Diego (KSEE) CA | CFII Commercial + CFI, CFII, MEI (per page) | $105,995 | not stated | 12 months full-time | LA-area price includes a location surcharge ($102,995 without). Excludes FAA knowledge test fees, examiner fees and some equipment. | Source ↗ · checked Oct 2026 |
| Epic Flight Academy Airline Pilot Program (Professional Pilot Pathway) | New Smyrna Beach FL | CFII PPL, IR, Comm SE, CFI, CFII; then ME/MEI while employed as Epic CFI | $118,466.51 | not stated | ~24 months average to airline (incl. instructing) | ME/MEI come later, while instructing at the school. Page updated Sept 2, 2026. | Source ↗ · checked Oct 2026 |
| Blue Line Aviation Career Pilot Program (Fast Track) | Smithfield NC (JNX); Winter Haven FL | CFII Commercial SE/ME, CFI, CFII and/or MEI | $120,000 | ~225 logged flight hours | ~5.5 months (Fast Track) | Fast Track standard base rate. Housing, supplies, medical and some fees extra. | Source ↗ · checked Oct 2026 |
| Thrust Flight Zero Time to Airline 2 | Addison, Denison, Conroe, Fort Worth (TX); Mesa/Phoenix (AZ); Newport News (VA) | CFII Commercial SE/ME, CFI, CFII | $120,000 | not stated | 11 to 14 months | $115,000 program fee + $5,000 refundable allowance. ZTA 1 (through Commercial SE/ME) is $101,500. | Source ↗ · checked Oct 2026 |
| United Aviate Academy United Aviate Academy program | Goodyear AZ (Phoenix Goodyear Airport) | CFII PPL, IR, Comm SE, CFI, CFII, Comm ME (MEI optional $11,500) | $123,675 | not stated | not stated | 2027 program costs: tuition $99,000 + fees $24,675. MEI optional ($11,500). Duration not stated on the page. | Source ↗ · checked Oct 2026 |
| ATP Flight School Airline Career Pilot Program | Multiple US locations (nationwide) | CFII Private, Instrument, Commercial SE/ME, CFI, CFII | $123,995 | 282 hrs logged (incl. 53 sim, 25 multi) | 9 months | About $12,000 extra estimated for FAA examiner and knowledge test fees and iPad apps; training-center premium up to $5,000 at some locations. | Source 1 ↗ Source 2 ↗ · checked Oct 2026 |
| Executive Flight Academy Zero to Hero Program | St. George Regional Airport, St. George UT | CFII Private, Instrument, Commercial SEL, Commercial MEL add-on, CFI, CFII | $125,550 | not stated | not stated | 2026 cost breakdown; costs and hours are the school's estimates. Commercial multi add-on is done at a partner school in Provo. | Source ↗ · checked Oct 2026 |
| AeroGuard Flight Training Center Pilot Pathway | Phoenix AZ; Austin TX | Instructor ratings 7 FAA certificates/ratings (through instructor ratings) | price on request | not stated | not stated | No published total; custom quote only. | Source ↗ · checked Oct 2026 |
| Coast Flight Training Coast Academy | San Marcos TX (other Coast locations: see the school's page) | See school Airline career path (see the school's page) | price on request | not stated | not stated | No current total price published on the program page. | Source ↗ · checked Oct 2026 |
| LIFT Academy Republic Airways Career Pathway | Not stated on the page we read | See school Career Pathway incl. time building | price on request | not stated | not stated | Tuition is not shown as text on the page. Includes time building; FAA knowledge tests (about $1,050) extra per the page. | Source ↗ · checked Oct 2026 |
Flight schools that sell one package from zero time to a Commercial certificate or instructor ratings, sorted by published price.
Ends at = the highest rating the program includes (full list underneath). Hours and duration are shown only where the school states them. Each price links to the school page it came from, with the date BlockTime checked it.
Get BlockTime rate updates by email →
Missing or wrong info in this list? Report missing or wrong info
Already rated and building time instead? See the rental rankings.
Prefer to train hour by hour? See flight schools and type rating schools by state and city.