17 universities in 14 states, checked 2026-10-22. 17 are on the FAA Part 141 list. Flight costs are shown only where the university publishes them, and are usually charged on top of tuition.
| University | Location | Part 141 (FAA) | Flight degree | Published flight costs | Source |
|---|---|---|---|---|---|
| Auburn University Site says the degree qualifies for R-ATP at 1,000 hours. | Auburn, AL Airport AUO | Part 141 on FAA list (data to Jul 2024) | B.S. in Professional Flight | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Bowling Green State University | Bowling Green, OH Airport 1G0 | Part 141 on FAA list (data to Jul 2024) | B.S. Aviation: Flight Technology and Operations | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Delaware State University Site says the Professional Pilot concentration is not currently accepting new students. | Dover, DE Airport 33N | Part 141 on FAA list (data to Jul 2024) | B.S. Aviation, Professional Pilot and Professional Helicopter Pilot | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Embry-Riddle Aeronautical University, Daytona Beach Fleet shown includes Cessna 172 and Diamond DA42. | Daytona Beach, FL Airport DAB | Part 141 on FAA list (data to Jul 2024) | B.S. in Aeronautical Science | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Embry-Riddle Aeronautical University, Prescott | Prescott, AZ Airport PRC | Part 141 on FAA list (data to Jul 2024) | B.S. in Aeronautical Science | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Florida Institute of Technology (Florida Tech) Florida Tech and Florida Institute of Technology are the same school. | Melbourne, FL Airport MLB | Part 141 on FAA list (data to Jul 2024) | B.S. in Aeronautical Science-Flight | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Kansas State University Salina (K-State Polytechnic) Degree name not captured on the page we read. | Salina, KS Airport SLN | Part 141 on FAA list (data to Jul 2024) | Aviation degree options (see school) | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Kent State University | Kent, OH | Part 141 on FAA list (data to Jul 2024) | Professional Pilot - B.S. | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| LeTourneau University | Longview, TX Airport GGG | Part 141 on FAA list (data to Jul 2024) | B.S. in Professional Flight | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Liberty University | Lynchburg, VA | Part 141 on FAA list (data to Jul 2024) | B.S. in Aeronautics (residential); B.S. in Aviation (online) | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Middle Tennessee State University Fleet shown: Diamond DA20, DA40, Piper Seminole. | Murfreesboro, TN Airport MBT | Part 141 on FAA list (data to Jul 2024) | Aerospace programs with flight training (see school) | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| Purdue University Fees are per course, on top of tuition. | West Lafayette, IN Airport LAF | Part 141 on FAA list (data to Jul 2024) | B.S. Flight (Professional Flight Technology) | Private Pilot flight course fee $14,097 (AT 14500, Piper Archer); Instrument $11,911; Multi-Engine $4,319 (2026-27 fee table) | Source ↗ · checked Oct 2026 Report wrong info |
| Southern Illinois University | Carbondale, IL Airport MDH | Part 141 on FAA list (data to Jul 2024) | A.A.S. in Aviation Flight (can combine with a B.S.) | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| The Ohio State University Site blocks automated reads; degree name from the page title. | Columbus, OH Airport OSU | Part 141 on FAA list (data to Jul 2024) | B.S. Aviation with flight training | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
| University of North Dakota Flight costs are separate from tuition. | Grand Forks, ND Airport GFK | Part 141 on FAA list (data to Jul 2024) | B.S. Aeronautics, Commercial Aviation major | Projected flight costs $104,207 (2026-27, Commercial Aviation airplane; based on averages) | Source ↗ · checked Oct 2026 Report wrong info |
| Utah Valley University Fleet shown: Diamond DA40, Piper PA-44. | Provo, UT Airport PVU | Part 141 on FAA list (data to Jul 2024) | Aviation Science degrees, Professional Pilot | Online aviation courses $188 per credit; flight course fees are separate | Source ↗ · checked Oct 2026 Report wrong info |
| Western Michigan University | Battle Creek, MI Airport BTL | Part 141 on FAA list (data to Jul 2024) | B.S. in Aviation Flight Science | not published on the pages we read | Source ↗ · checked Oct 2026 Report wrong info |
Universities that train pilots as part of a degree, with the degree each one names, its FAA Part 141 status and any flight costs it publishes.
By state: Alabama · Arizona · Delaware · Florida · Illinois · Indiana · Kansas · Michigan · North Dakota · Ohio · Tennessee · Texas · Utah · Virginia
Get BlockTime rate updates by email →
Missing or wrong info in this list? Report missing or wrong info
Already training and pricing a rental or a program? See Zero to Commercial/CFI programs and Alabama rentals · Arizona rentals · Florida rentals · Illinois rentals · Indiana rentals · Kansas rentals · Michigan rentals · North Dakota rentals · Ohio rentals · Tennessee rentals · Texas rentals · Utah rentals · Virginia rentals. Before your first solo you'll need an FAA medical: how to get your first FAA medical.